Vivian Kingma
Netherlands | Bowler

INTL CAREER: 2014 – 2023
TEAMS
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBl | Ave |
---|---|---|---|---|---|---|---|
ODI | 18 | 18 | 824 | 741 | 21 | 3/21 | 35.28 |
T20I | 9 | 9 | 184 | 302 | 8 | 2/44 | 37.75 |
FC | 6 | 11 | 951 | 535 | 24 | 4/36 | 22.29 |
List A | 44 | 44 | 1814 | 1525 | 52 | 6/39 | 29.32 |
Netherlands | Bowler
INTL CAREER: 2014 – 2023
TEAMS
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBl | Ave |
---|---|---|---|---|---|---|---|
ODI | 18 | 18 | 824 | 741 | 21 | 3/21 | 35.28 |
T20I | 9 | 9 | 184 | 302 | 8 | 2/44 | 37.75 |
FC | 6 | 11 | 951 | 535 | 24 | 4/36 | 22.29 |
List A | 44 | 44 | 1814 | 1525 | 52 | 6/39 | 29.32 |
MOST VIEWED PLAYERS Shreyas Iyer India | Top order Batter INTL CAREER: 2017 – 2023 TEAMS FORMAT Mat Inns NO Runs HS Ave BF Test 10 16 2 666 105 44.40 1012 ODI 42 38 3 1631 113* 46.60 1690 T20I 49 45 11 1043 74* 30.67 767 FC 65 110 5 5366 202* 51.10 6819…
MOST VIEWED PLAYERS Brandon Glover Netherlands | Bowler INTL CAREER: 2019 – 2023 TEAMS FORMAT Mat Inns Balls Runs Wkts BBl Ave ODI 9 9 438 444 9 3/43 49.33 T20I 24 24 479 541 37 4/12 14.62 FC 10 16 1320 827 24 4/83 34.45 List A 17 17 721 754 15 3/43 50.26
MOST VIEWED PLAYERS Sean Abbott Australia | Bowling Allrounder INTL CAREER: 2014 – 2023 TEAMS FORMAT Mat Inns Balls Runs Wkts BBl Ave ODI 11 11 492 415 13 3/23 31.92 T20I 9 9 138 189 5 2/14 37.80 FC 81 149 14231 7355 238 7/45 3090 List A 80 77 3614 3131 123 5/43 25.45
Wanindu Hasaranga Lifestyle, He is a Sri Lankan cricketer who plays all formats of the game. He is a right-arm leg spinner and a handy lower-order batsman. Hasaranga is known for his variations and his ability to take wickets in all conditions. Hasaranga was born in Matale, Sri Lanka, on July 29, 1997. He made…
The most fascinating tournament in the cricket world is just around the corner, and cricket enthusiasts worldwide eagerly await the battle of thrilling encounters as all ten teams from across the globe will lock horns for cricket’s ultimate glory. The 13th edition of the showpiece event is set to be taken place in India from…
MOST VIEWED PLAYERS Aiden Markram South Africa | Opening Batter INTL CAREER: 2017 – 2023 TEAMS FORMAT Mat Inns NO Runs HS Ave BF Test 35 64 1 2285 152 36.26 3902 ODI 50 47 4 1440 175 33.48 1534 T20I 34 30 6 966 72 40.25 643 FC 88 152 8 6285 204* 43.64 10694…